Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 38.2 | 40.6 | 27.8 |
| S | 4 | 28 | 39.8 | 40.9 | 28 |
| M | 6 | 29.5 | 41.3 | 41.3 | 28.1 |
| L | 8/10 | 31.9 | 43.7 | 41.7 | 28.3 |
| XL | 12 | 34.3 | 46.1 | 42.1 | 28.4 |
| XS | 2 | 67 | 97 | 103 | 70.5 |
| S | 4 | 71 | 101 | 104 | 71 |
| M | 6 | 75 | 105 | 105 | 71.5 |
| L | 8/10 | 81 | 111 | 106 | 71.8 |
| XL | 12 | 87 | 117 | 107 | 72.1 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order