Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 21.1 | 42.5 | 20.0 | 26.3 |
| S | 4 | 21.7 | 44.1 | 20.3 | 26.8 |
| M | 6 | 22.2 | 45.7 | 20.6 | 27.2 |
| L | 8/10 | 23.1 | 48.0 | 20.8 | 27.7 |
| XL | 12 | 24.0 | 50.4 | 21.1 | 28.2 |
| XS | 2 | 53.5 | 108 | 50.8 | 66.8 |
| S | 4 | 55 | 112 | 51.5 | 68 |
| M | 6 | 56.5 | 116 | 52.2 | 69.2 |
| L | 8/10 | 58.7 | 122 | 52.9 | 70.4 |
| XL | 12 | 60.9 | 128 | 53.6 | 71.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin, do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order