Shopping security
| Size | Bust | Hip | Waist | Dress Length | Bikini Top Length | Shorts Waist | ||||||
| cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
| 110 | 60 | 23.6 | 54 | 21.3 | 42 | 16.5 | 100.0 | 39.4 | 22.0 | 8.7 | 52.0 | 20.5 |
| 120 | 62 | 24.4 | 56 | 22.0 | 46 | 18.1 | 105.0 | 41.3 | 23.0 | 9.1 | 54.0 | 21.3 |
| 130 | 64 | 25.2 | 58 | 22.8 | 48 | 18.9 | 110.0 | 43.3 | 24.0 | 9.4 | 57.0 | 22.4 |
| 140 | 66 | 26.0 | 60 | 23.6 | 50 | 19.7 | 115.0 | 45.3 | 25.0 | 9.8 | 59.0 | 23.2 |
| 150 | 68 | 26.8 | 62 | 24.4 | 52 | 20.5 | 120.0 | 47.2 | 26.0 | 10.2 | 61.0 | 24.0 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order