Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 17.4 | 35.4 | 28.3 | 13.2 | 20.1 |
| S | 4 | 17.9 | 37 | 29.9 | 13.4 | 20.5 |
| M | 6 | 18.4 | 38.6 | 31.5 | 13.6 | 20.9 |
| L | 8/10 | 19.1 | 40.9 | 33.9 | 13.8 | 21.3 |
| XL | 12 | 19.7 | 43.3 | 36.2 | 14 | 21.7 |
| XS | 2 | 44.3 | 90 | 72 | 33.5 | 51 |
| S | 4 | 45.5 | 94 | 76 | 34 | 52 |
| M | 6 | 46.7 | 98 | 80 | 34.5 | 53 |
| L | 8/10 | 48.4 | 104 | 86 | 35 | 54 |
| XL | 12 | 50.1 | 110 | 92 | 35.5 | 55 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order