Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26.8 | 35.8 | 54.5 |
| S | 4 | 34.6 | 28.3 | 37.4 | 55.1 |
| M | 6 | 36.2 | 29.9 | 39 | 55.7 |
| L | 8/10 | 38.6 | 32.3 | 41.3 | 56.3 |
| XL | 12 | 40.9 | 34.6 | 43.7 | 56.9 |
| XS | 2 | 84 | 68 | 91 | 138.5 |
| S | 4 | 88 | 72 | 95 | 140 |
| M | 6 | 92 | 76 | 99 | 141.5 |
| L | 8/10 | 98 | 82 | 105 | 143 |
| XL | 12 | 104 | 88 | 111 | 144.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order