Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13 | 34.6 | 26.4 | 37 | 16.1 | 32.3 |
| S | 4 | 13.4 | 36.2 | 28 | 38.6 | 16.5 | 32.7 |
| M | 6 | 13.8 | 37.8 | 29.5 | 40.2 | 17 | 33.1 |
| L | 8/10 | 14.4 | 40.2 | 31.9 | 42.5 | 17.4 | 33.5 |
| XL | 12 | 15 | 42.5 | 34.3 | 44.9 | 17.8 | 33.9 |
| XS | 2 | 33 | 88 | 67 | 94 | 40.9 | 82 |
| S | 4 | 34 | 92 | 71 | 98 | 42 | 83 |
| M | 6 | 35 | 96 | 75 | 102 | 43.1 | 84 |
| L | 8/10 | 36.5 | 102 | 81 | 108 | 44.2 | 85 |
| XL | 12 | 38 | 108 | 87 | 114 | 45.3 | 86 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order