Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 37.4 | 39.8 | 28.1 |
| S | 4 | 28 | 39 | 40.2 | 28.3 |
| M | 6 | 29.5 | 40.6 | 40.6 | 28.5 |
| L | 8/10 | 31.9 | 42.9 | 40.9 | 28.7 |
| XL | 12 | 34.3 | 45.3 | 41.3 | 28.8 |
| XS | 2 | 67 | 95 | 101 | 71.5 |
| S | 4 | 71 | 99 | 102 | 72 |
| M | 6 | 75 | 103 | 103 | 72.5 |
| L | 8/10 | 81 | 109 | 104 | 72.8 |
| XL | 12 | 87 | 115 | 105 | 73.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order