Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|
| XS | 2 | 23.6 | 26 | 16.2 | 37.8 |
| S | 4 | 25.2 | 27.6 | 16.5 | 38.2 |
| M | 6 | 26.8 | 29.1 | 16.9 | 38.6 |
| L | 8/10 | 29.1 | 31.5 | 17.2 | 39 |
| XL | 12 | 31.5 | 33.9 | 17.5 | 39.4 |
| XS | 2 | 60 | 66 | 41.2 | 96 |
| S | 4 | 64 | 70 | 42 | 97 |
| M | 6 | 68 | 74 | 42.8 | 98 |
| L | 8/10 | 74 | 80 | 43.6 | 99 |
| XL | 12 | 80 | 86 | 44.4 | 100 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order