Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 29.5 | 23.6 | 31.9 | 51 |
| S | 4 | 31.1 | 25.2 | 33.5 | 51.6 |
| M | 6 | 32.7 | 26.8 | 35 | 52.2 |
| L | 8/10 | 35 | 29.1 | 37.4 | 52.8 |
| XL | 12 | 37.4 | 31.5 | 39.8 | 53.3 |
| XS | 2 | 75 | 60 | 81 | 129.5 |
| S | 4 | 79 | 64 | 85 | 131 |
| M | 6 | 83 | 68 | 89 | 132.5 |
| L | 8/10 | 89 | 74 | 95 | 134 |
| XL | 12 | 95 | 80 | 101 | 135.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order