Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 37 | 40.6 | 28.5 |
| S | 4 | 28 | 38.6 | 40.9 | 28.7 |
| M | 6 | 29.5 | 40.2 | 41.3 | 28.9 |
| L | 8/10 | 31.9 | 42.5 | 41.7 | 29.1 |
| XL | 12 | 34.3 | 44.9 | 42.1 | 29.2 |
| XS | 2 | 67 | 94 | 103 | 72.5 |
| S | 4 | 71 | 98 | 104 | 73 |
| M | 6 | 75 | 102 | 105 | 73.5 |
| L | 8/10 | 81 | 108 | 106 | 73.8 |
| XL | 12 | 87 | 114 | 107 | 74.1 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order