Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.8 | 34.3 | 26.4 | 37 | 16.9 | 14.4 | 2.6 |
| S | 4 | 13.2 | 35.8 | 28 | 38.6 | 17.3 | 14.6 | 2.6 |
| M | 6 | 13.6 | 37.4 | 29.5 | 40.2 | 17.8 | 14.8 | 2.6 |
| L | 8/10 | 14.2 | 39.8 | 31.9 | 42.5 | 18.2 | 15 | 2.6 |
| XL | 12 | 14.8 | 42.1 | 34.3 | 44.9 | 18.6 | 15.3 | 2.6 |
| XS | 2 | 32.5 | 87 | 67 | 94 | 42.9 | 36.5 | 6.5 |
| S | 4 | 33.5 | 91 | 71 | 98 | 44 | 37 | 6.5 |
| M | 6 | 34.5 | 95 | 75 | 102 | 45.1 | 37.5 | 6.5 |
| L | 8/10 | 36 | 101 | 81 | 108 | 46.2 | 38.2 | 6.5 |
| XL | 12 | 37.5 | 107 | 87 | 114 | 47.3 | 38.9 | 6.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order