Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 33.9 | 24.4 | 34.6 | 23.6 | 40.6 | 29.3 |
| S | 4 | 15.7 | 35.4 | 26 | 36.2 | 24 | 40.9 | 29.5 |
| M | 6 | 16.1 | 37 | 27.6 | 37.8 | 24.4 | 41.3 | 29.7 |
| L | 8/10 | 16.7 | 39.4 | 29.9 | 40.2 | 24.8 | 41.7 | 29.8 |
| XL | 12 | 17.3 | 41.7 | 32.3 | 42.5 | 25.2 | 42.1 | 30 |
| XS | 2 | 39 | 86 | 62 | 88 | 60 | 103 | 74.5 |
| S | 4 | 40 | 90 | 66 | 92 | 61 | 104 | 75 |
| M | 6 | 41 | 94 | 70 | 96 | 62 | 105 | 75.5 |
| L | 8/10 | 42.5 | 100 | 76 | 102 | 63 | 106 | 75.8 |
| XL | 12 | 44 | 106 | 82 | 108 | 64 | 107 | 76.1 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order