Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 2 | 26.4 | 36.6 | 31.1 |
| S | 4 | 28.0 | 38.2 | 31.5 |
| M | 6 | 29.5 | 39.8 | 31.9 |
| L | 8/10 | 31.9 | 42.1 | 32.3 |
| XL | 12 | 34.3 | 44.5 | 32.7 |
| XS | 2 | 67 | 93 | 79 |
| S | 4 | 71 | 97 | 80 |
| M | 6 | 75 | 101 | 81 |
| L | 8/10 | 81 | 107 | 82 |
| XL | 12 | 87 | 113 | 83 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | US | UK | EU | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 62-65 | 24-25.5 | 86-89 | 34-35 |
| S | 4 | 8 | 36 | 66-69 | 26-27 | 90-93 | 35.5-36.5 |
| M | 6 | 10 | 38 | 70-73 | 27.5-28.5 | 94-97 | 37-38 |
| L | 8 | 12 | 40 | 74-77 | 29-30.5 | 98-101 | 38.5-39.5 |
| XL | 10 | 14 | 42 | 78-81 | 31-32 | 102-105 | 40-41 |
| XXL | 12 | 16 | 44 | 82-85 | 32.5-33.5 | 106-109 | 41.5-43 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order