Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 32.7 | 26.4 | 37.4 | 16.2 | 14.4 | 3 |
| S | 4 | 34.3 | 28 | 39 | 16.5 | 14.6 | 3 |
| M | 6 | 35.8 | 29.5 | 40.6 | 16.9 | 14.8 | 3 |
| L | 8/10 | 38.2 | 31.9 | 42.9 | 17.2 | 15 | 3 |
| XL | 12 | 40.6 | 34.3 | 45.3 | 17.5 | 15.3 | 3 |
| XS | 2 | 83 | 67 | 95 | 41.2 | 36.5 | 7.5 |
| S | 4 | 87 | 71 | 99 | 42 | 37 | 7.5 |
| M | 6 | 91 | 75 | 103 | 42.8 | 37.5 | 7.5 |
| L | 8/10 | 97 | 81 | 109 | 43.6 | 38.2 | 7.5 |
| XL | 12 | 103 | 87 | 115 | 44.4 | 38.9 | 7.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order