Shopping security
Details
Size & Fit
| Size | Length | Shoulder | Waist | Bust |
|---|---|---|---|---|
| XS | 131.5 | 32.5 | 67 | 85.5 |
| S | 133 | 33.5 | 71 | 89.5 |
| M | 134.5 | 34.5 | 75 | 93.5 |
| L | 136 | 36 | 81 | 99.5 |
| XL | 137.5 | 37.5 | 87 | 105.5 |
| XS | 51.8 | 12.8 | 26.4 | 33.7 |
| S | 52.4 | 13.2 | 28 | 35.2 |
| M | 53 | 13.6 | 29.5 | 36.8 |
| L | 53.5 | 14.2 | 31.9 | 39.2 |
| XL | 54.1 | 14.8 | 34.3 | 41.5 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order