Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15.6 | 35 | 28 | 39 | 8.5 | 33.3 |
| S | 4 | 15.9 | 36.6 | 29.5 | 40.6 | 8.7 | 33.9 |
| M | 6 | 16.3 | 38.2 | 31.1 | 42.1 | 8.9 | 34.4 |
| L | 8/10 | 16.9 | 40.6 | 33.5 | 44.5 | 9.1 | 34.9 |
| XL | 12 | 17.5 | 42.9 | 35.8 | 46.9 | 9.3 | 35.4 |
| XS | 2 | 39.5 | 89 | 71 | 99 | 21.5 | 84.7 |
| S | 4 | 40.5 | 93 | 75 | 103 | 22 | 86 |
| M | 6 | 41.5 | 97 | 79 | 107 | 22.5 | 87.3 |
| L | 8/10 | 43 | 103 | 85 | 113 | 23 | 88.6 |
| XL | 12 | 44.5 | 109 | 91 | 119 | 23.5 | 89.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order