Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 29.1 | 33.1 | 16.5 | 19.3 |
| S | 4 | 29.9 | 34.6 | 16.7 | 19.7 |
| M | 6 | 30.7 | 36.2 | 16.9 | 20.1 |
| L | 8/10 | 31.9 | 38.6 | 17 | 20.5 |
| XL | 12 | 33.1 | 40.9 | 17.2 | 20.9 |
| XS | 2 | 74 | 84 | 42 | 49 |
| S | 4 | 76 | 88 | 42.5 | 50 |
| M | 6 | 78 | 92 | 43 | 51 |
| L | 8/10 | 81 | 98 | 43.3 | 52 |
| XL | 12 | 84 | 104 | 43.6 | 53 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin, do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order