Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.9 | 34.3 | 27 | 38.2 | 20.9 | 40.6 | 28.7 |
| S | 4 | 13.2 | 35.8 | 28.5 | 39.8 | 21.3 | 40.9 | 28.9 |
| M | 6 | 13.5 | 37.4 | 30.1 | 41.3 | 21.7 | 41.3 | 29.1 |
| L | 8/10 | 14 | 39.8 | 32.5 | 43.7 | 22 | 41.7 | 29.3 |
| XL | 12 | 14.5 | 42.1 | 34.8 | 46.1 | 22.4 | 42.1 | 29.4 |
| XS | 2 | 32.7 | 87 | 68.5 | 97 | 53 | 103 | 73 |
| S | 4 | 33.5 | 91 | 72.5 | 101 | 54 | 104 | 73.5 |
| M | 6 | 34.3 | 95 | 76.5 | 105 | 55 | 105 | 74 |
| L | 8/10 | 35.6 | 101 | 82.5 | 111 | 56 | 106 | 74.3 |
| XL | 12 | 36.9 | 107 | 88.5 | 117 | 57 | 107 | 74.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order