Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.8 | 34.3 | 26.8 | 37.8 | 22.8 | 40.6 | 28.7 |
| S | 4 | 13.2 | 35.8 | 28.3 | 39.4 | 23.2 | 40.9 | 28.9 |
| M | 6 | 13.6 | 37.4 | 29.9 | 40.9 | 23.6 | 41.3 | 29.1 |
| L | 8/10 | 14.2 | 39.8 | 32.3 | 43.3 | 24 | 41.7 | 29.3 |
| XL | 12 | 14.8 | 42.1 | 34.6 | 45.7 | 24.4 | 42.1 | 29.4 |
| XS | 2 | 32.5 | 87 | 68 | 96 | 58 | 103 | 73 |
| S | 4 | 33.5 | 91 | 72 | 100 | 59 | 104 | 73.5 |
| M | 6 | 34.5 | 95 | 76 | 104 | 60 | 105 | 74 |
| L | 8/10 | 36 | 101 | 82 | 110 | 61 | 106 | 74.3 |
| XL | 12 | 37.5 | 107 | 88 | 116 | 62 | 107 | 74.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order