Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 33.9 | 40.2 | 29.3 |
| S | 4 | 26.8 | 35.4 | 40.6 | 29.5 |
| M | 6 | 28.3 | 37 | 40.9 | 29.7 |
| L | 8/10 | 30.7 | 39.4 | 41.3 | 29.8 |
| XL | 12 | 33.1 | 41.7 | 41.7 | 30 |
| XS | 2 | 64 | 86 | 102 | 74.5 |
| S | 4 | 68 | 90 | 103 | 75 |
| M | 6 | 72 | 94 | 104 | 75.5 |
| L | 8/10 | 78 | 100 | 105 | 75.8 |
| XL | 12 | 84 | 106 | 106 | 76.1 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order