Shopping security
Details
Size & Fit
| Size | US | Bust | Length |
|---|---|---|---|
| XS | 2 | 30.3 | 14.8 |
| S | 4 | 31.9 | 15.2 |
| M | 6 | 33.5 | 15.6 |
| L | 8/10 | 35.0 | 15.9 |
| XS | 2 | 77 | 37.5 |
| S | 4 | 81 | 38.5 |
| M | 6 | 85 | 39.5 |
| L | 8/10 | 89 | 40.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order