Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 34.3 | 26.4 | 37.8 | 19.3 | 40.2 | 28.9 |
| S | 4 | 35.8 | 28 | 39.4 | 19.7 | 40.6 | 29.1 |
| M | 6 | 37.4 | 29.5 | 40.9 | 20.1 | 40.9 | 29.3 |
| L | 8/10 | 39.8 | 31.9 | 43.3 | 20.6 | 41.3 | 29.4 |
| XL | 12 | 42.1 | 34.3 | 45.7 | 21 | 41.7 | 29.6 |
| XS | 2 | 87 | 67 | 96 | 48.9 | 102 | 73.5 |
| S | 4 | 91 | 71 | 100 | 50 | 103 | 74 |
| M | 6 | 95 | 75 | 104 | 51.1 | 104 | 74.5 |
| L | 8/10 | 101 | 81 | 110 | 52.2 | 105 | 74.8 |
| XL | 12 | 107 | 87 | 116 | 53.3 | 106 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order