Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 10.8 | 15.4 | 14.6 | 24.4 | 21.3 |
| S | 4 | 11.2 | 16.9 | 16.1 | 24.8 | 21.7 |
| M | 6 | 11.6 | 18.5 | 17.7 | 25.2 | 22 |
| L | 8/10 | 12.2 | 20.9 | 20.1 | 25.6 | 22.4 |
| XL | 12 | 12.8 | 23.2 | 22.4 | 26 | 22.8 |
| XS | 2 | 27.5 | 39 | 37 | 62 | 54 |
| S | 4 | 28.5 | 43 | 41 | 63 | 55 |
| M | 6 | 29.5 | 47 | 45 | 64 | 56 |
| L | 8/10 | 31 | 53 | 51 | 65 | 57 |
| XL | 12 | 32.5 | 59 | 57 | 66 | 58 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
| UK Size | US Size | EU Size | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 2 | 34 | 80 | 31.5 |
| 8 | 4 | 36 | 84 | 33 |
| 10 | 6 | 38 | 88 | 34.6 |
| 12 | 8 | 40 | 92 | 36.2 |
| 14 | 10 | 42 | 96 | 37.8 |
| 16 | 12 | 44 | 100 | 39.4 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order