Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 16.3 | 37.4 | 26.4 | 37.8 | 9.6 | 18.4 | 14.8 | 4.1 |
| S | 4 | 16.7 | 39 | 28 | 39.4 | 9.8 | 18.9 | 15 | 4.1 |
| M | 6 | 17.1 | 40.6 | 29.5 | 40.9 | 10 | 19.4 | 15.2 | 4.1 |
| L | 8/10 | 17.7 | 42.9 | 31.9 | 43.3 | 10.2 | 19.8 | 15.4 | 4.1 |
| XL | 12 | 18.3 | 45.3 | 34.3 | 45.7 | 10.4 | 20.3 | 15.7 | 4.1 |
| XS | 2 | 41.5 | 95 | 67 | 96 | 24.5 | 46.8 | 37.5 | 10.5 |
| S | 4 | 42.5 | 99 | 71 | 100 | 25 | 48 | 38 | 10.5 |
| M | 6 | 43.5 | 103 | 75 | 104 | 25.5 | 49.2 | 38.5 | 10.5 |
| L | 8/10 | 45 | 109 | 81 | 110 | 26 | 50.4 | 39.2 | 10.5 |
| XL | 12 | 46.5 | 115 | 87 | 116 | 26.5 | 51.6 | 39.9 | 10.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order