Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 34.3 | 27.6 | 37 | 52.4 |
| S | 4 | 14.2 | 35.8 | 29.1 | 38.6 | 53 |
| M | 6 | 14.6 | 37.4 | 30.7 | 40.2 | 53.5 |
| L | 8/10 | 15.2 | 39.8 | 33.1 | 42.5 | 54.1 |
| XL | 12 | 15.7 | 42.1 | 35.4 | 44.9 | 54.7 |
| XS | 2 | 35 | 87 | 70 | 94 | 133 |
| S | 4 | 36 | 91 | 74 | 98 | 134.5 |
| M | 6 | 37 | 95 | 78 | 102 | 136 |
| L | 8/10 | 38.5 | 101 | 84 | 108 | 137.5 |
| XL | 12 | 40 | 107 | 90 | 114 | 139 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order