Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14.6 | 33.9 | 26.4 | 38.6 | 15.7 | 14.8 |
| S | 4 | 15 | 35.4 | 28 | 40.2 | 16.1 | 15 |
| M | 6 | 15.4 | 37 | 29.5 | 41.7 | 16.5 | 15.2 |
| L | 8/10 | 15.9 | 39.4 | 31.9 | 44.1 | 16.9 | 15.4 |
| XL | 12 | 16.5 | 41.7 | 34.3 | 46.5 | 17.3 | 15.7 |
| XS | 2 | 37 | 86 | 67 | 98 | 40 | 37.5 |
| S | 4 | 38 | 90 | 71 | 102 | 41 | 38 |
| M | 6 | 39 | 94 | 75 | 106 | 42 | 38.5 |
| L | 8/10 | 40.5 | 100 | 81 | 112 | 43 | 39.2 |
| XL | 12 | 42 | 106 | 87 | 118 | 44 | 39.9 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order