Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 11 | 22.8 | 24.8 | 23.2 |
| S | 4 | 11.4 | 24.4 | 25.2 | 23.6 |
| M | 6 | 11.8 | 26 | 25.6 | 24 |
| L | 8/10 | 12.4 | 28.3 | 26 | 24.4 |
| XL | 12 | 13 | 30.7 | 26.4 | 24.8 |
| XS | 2 | 28 | 58 | 63 | 59 |
| S | 4 | 29 | 62 | 64 | 60 |
| M | 6 | 30 | 66 | 65 | 61 |
| L | 8/10 | 31.5 | 72 | 66 | 62 |
| XL | 12 | 33 | 78 | 67 | 63 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
| UK Size | US Size | EU Size | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 2 | 34 | 80 | 31.5 |
| 8 | 4 | 36 | 84 | 33 |
| 10 | 6 | 38 | 88 | 34.6 |
| 12 | 8 | 40 | 92 | 36.2 |
| 14 | 10 | 42 | 96 | 37.8 |
| 16 | 12 | 44 | 100 | 39.4 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order