Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.2 | 35 | 27.6 | 8.1 | 34 |
| S | 4 | 13.6 | 36.6 | 29.1 | 8.3 | 34.6 |
| M | 6 | 14 | 38.2 | 30.7 | 8.5 | 35.3 |
| L | 8/10 | 14.6 | 40.6 | 33.1 | 8.7 | 35.9 |
| XL | 12 | 15.2 | 42.9 | 35.4 | 8.9 | 36.5 |
| XS | 2 | 33.5 | 89 | 70 | 20.5 | 86.4 |
| S | 4 | 34.5 | 93 | 74 | 21 | 88 |
| M | 6 | 35.5 | 97 | 78 | 21.5 | 89.6 |
| L | 8/10 | 37 | 103 | 84 | 22 | 91.2 |
| XL | 12 | 38.5 | 109 | 90 | 22.5 | 92.8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order