Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 14.4 | 34.3 | 26.8 | 45.1 |
| S | 4 | 14.8 | 35.8 | 28.3 | 45.7 |
| M | 6 | 15.2 | 37.4 | 29.9 | 46.3 |
| L | 8/10 | 15.7 | 39.8 | 32.3 | 46.9 |
| XL | 12 | 16.3 | 42.1 | 34.6 | 47.4 |
| XS | 2 | 36.5 | 87 | 68 | 114.5 |
| S | 4 | 37.5 | 91 | 72 | 116 |
| M | 6 | 38.5 | 95 | 76 | 117.5 |
| L | 8/10 | 40 | 101 | 82 | 119 |
| XL | 12 | 41.5 | 107 | 88 | 120.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order