Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 11.4 | 28.3 | 18.9 |
| S | 4 | 11.8 | 29.9 | 19.3 |
| M | 6 | 12.2 | 31.5 | 19.7 |
| L | 8/10 | 12.8 | 33.9 | 20.1 |
| XL | 12 | 13.4 | 36.2 | 20.5 |
| XS | 2 | 29 | 72 | 48 |
| S | 4 | 30 | 76 | 49 |
| M | 6 | 31 | 80 | 50 |
| L | 8/10 | 32.5 | 86 | 51 |
| XL | 12 | 34 | 92 | 52 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK Size | US Size | EU Size | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 2 | 34 | 80 | 31.5 |
| 8 | 4 | 36 | 84 | 33 |
| 10 | 6 | 38 | 88 | 34.6 |
| 12 | 8 | 40 | 92 | 36.2 |
| 14 | 10 | 42 | 96 | 37.8 |
| 16 | 12 | 44 | 100 | 39.4 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order