Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.8 | 34.6 | 28.1 | 33.3 |
| S | 4 | 14.2 | 36.2 | 29.7 | 33.9 |
| M | 6 | 14.6 | 37.8 | 31.3 | 34.4 |
| L | 8/10 | 15.2 | 40.2 | 33.7 | 34.9 |
| XL | 12 | 15.7 | 42.5 | 36 | 35.4 |
| XS | 2 | 35 | 88 | 71.5 | 84.7 |
| S | 4 | 36 | 92 | 75.5 | 86 |
| M | 6 | 37 | 96 | 79.5 | 87.3 |
| L | 8/10 | 38.5 | 102 | 85.5 | 88.6 |
| XL | 12 | 40 | 108 | 91.5 | 89.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order