Shopping security
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Size | Foot Width | Front Heels | Back Heels |
|---|---|---|---|
| 225 / US5.5 | 5.7" | 0.2" | 0.8" |
| 230 / US6 | 5.9" | 0.2" | 0.8" |
| 235 / US6.5 | 6.1" | 0.2" | 0.8" |
| 240 / US7 | 6.3" | 0.2" | 0.8" |
| 245 / US7.5 | 6.5" | 0.2" | 0.8" |
| 250 / US8 | 6.7" | 0.2" | 0.8" |
| Size | Foot Width | Front Heels | Back Heels |
|---|---|---|---|
| 225 / US5.5 | 14.5 cm | 0.5 cm | 2 cm |
| 230 / US6 | 15 cm | 0.5 cm | 2 cm |
| 235 / US6.5 | 15.5 cm | 0.5 cm | 2 cm |
| 240 / US7 | 16 cm | 0.5 cm | 2 cm |
| 245 / US7.5 | 16.5 cm | 0.5 cm | 2 cm |
| 250 / US8 | 17 cm | 0.5 cm | 2 cm |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order