Shopping security
Details
Size & Fit
| Size | US | Bust | Length |
|---|---|---|---|
| XS | 2 | 33.1 | 52.6 |
| S | 4 | 34.6 | 53.1 |
| M | 6 | 36.2 | 53.7 |
| L | 8/10 | 38.6 | 54.3 |
| XL | 12 | 40.9 | 54.9 |
| XS | 2 | 84 | 133.5 |
| S | 4 | 88 | 135 |
| M | 6 | 92 | 136.5 |
| L | 8/10 | 98 | 138 |
| XL | 12 | 104 | 139.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | US | UK | EU | Bust (CM) | Bust (IN) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 78-82 | 31-32 |
| S | 4 | 8 | 36 | 83-87 | 32.5-34 |
| M | 6 | 10 | 38 | 88-92 | 34.5-36 |
| L | 8 | 12 | 40 | 93-97 | 36.5-38 |
| XL | 10 | 14 | 42 | 98-102 | 38.5-40 |
| XXL | 12 | 16 | 44 | 103-107 | 40.5-42 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order