Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 28.3 | 12 | 47.2 |
| S | 4 | 34.6 | 29.9 | 12.4 | 47.8 |
| M | 6 | 36.2 | 31.5 | 12.8 | 48.4 |
| L | 8/10 | 38.6 | 33.9 | 13.3 | 49 |
| XL | 12 | 40.9 | 36.2 | 13.8 | 49.6 |
| XS | 2 | 84 | 72 | 30.5 | 120 |
| S | 4 | 88 | 76 | 31.5 | 121.5 |
| M | 6 | 92 | 80 | 32.5 | 123 |
| L | 8/10 | 98 | 86 | 33.8 | 124.5 |
| XL | 12 | 104 | 92 | 35.1 | 126 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order