Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 27.6 | 37 | 56.4 | 29.3 |
| S | 4 | 35.4 | 29.1 | 38.6 | 57.1 | 29.5 |
| M | 6 | 37 | 30.7 | 40.2 | 57.8 | 29.7 |
| L | 8/10 | 39.4 | 33.1 | 42.5 | 58.4 | 29.8 |
| XL | 12 | 41.7 | 35.4 | 44.9 | 59.1 | 30 |
| XS | 2 | 86 | 70 | 94 | 143.3 | 74.5 |
| S | 4 | 90 | 74 | 98 | 145 | 75 |
| M | 6 | 94 | 78 | 102 | 146.7 | 75.5 |
| L | 8/10 | 100 | 84 | 108 | 148.4 | 75.8 |
| XL | 12 | 106 | 90 | 114 | 150.1 | 76.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order