Shopping security
Details
Size & Fit
| Size | Length | Shoulder | Bust | Waist | Hips | Sleeve |
|---|---|---|---|---|---|---|
| S | 128 | 37 | 88 | 63 | 132 | 65 |
| M | 129 | 38 | 92 | 67 | 136 | 66 |
| L | 130 | 39 | 96 | 71 | 140 | 67 |
| XL | 131 | 40 | 100 | 75 | 144 | 68 |
| S | 50.4 | 14.6 | 34.6 | 24.8 | 52 | 25.6 |
| M | 50.8 | 15 | 36.2 | 26.4 | 53.5 | 26 |
| L | 51.2 | 15.4 | 37.8 | 28 | 55.1 | 26.4 |
| XL | 51.6 | 15.7 | 39.4 | 29.5 | 56.7 | 26.8 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order