Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 24.4 | 36.6 | 33.3 |
| S | 4 | 34.6 | 26 | 38.2 | 33.9 |
| M | 6 | 36.2 | 27.6 | 39.8 | 34.4 |
| L | 8/10 | 38.6 | 29.9 | 42.1 | 34.9 |
| XL | 12 | 40.9 | 32.3 | 44.5 | 35.4 |
| XS | 2 | 84 | 62 | 93 | 84.7 |
| S | 4 | 88 | 66 | 97 | 86 |
| M | 6 | 92 | 70 | 101 | 87.3 |
| L | 8/10 | 98 | 76 | 107 | 88.6 |
| XL | 12 | 104 | 82 | 113 | 89.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order