Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.1 | 30.3 | 26.4 | 37.4 | 14.3 | 13.6 | 3.1 |
| S | 4 | 13.4 | 31.9 | 28 | 39 | 14.6 | 13.8 | 3.1 |
| M | 6 | 13.7 | 33.5 | 29.5 | 40.6 | 14.9 | 14 | 3.1 |
| L | 8/10 | 14.1 | 35.8 | 31.9 | 42.9 | 15.2 | 14.3 | 3.3 |
| XL | 12 | 14.6 | 38.2 | 34.3 | 45.3 | 15.5 | 14.5 | 3.4 |
| XS | 2 | 33.2 | 77 | 67 | 95 | 36.2 | 34.5 | 8 |
| S | 4 | 34 | 81 | 71 | 99 | 37 | 35 | 8 |
| M | 6 | 34.8 | 85 | 75 | 103 | 37.8 | 35.5 | 8 |
| L | 8/10 | 35.9 | 91 | 81 | 109 | 38.6 | 36.2 | 8.3 |
| XL | 12 | 37 | 97 | 87 | 115 | 39.4 | 36.9 | 8.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order