Shopping security
Details
Size & Fit
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 4 | 32.7 | 4.1 | 50.4 |
| M | 6 | 34.3 | 4.5 | 51 |
| L | 8/10 | 35.8 | 4.9 | 51.6 |
| S | 4 | 83 | 10.5 | 128 |
| M | 6 | 87 | 11.5 | 129.5 |
| L | 8/10 | 91 | 12.5 | 131 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | US | UK | EU | Bust (CM) | Bust (IN) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 78-82 | 31-32 |
| S | 4 | 8 | 36 | 83-87 | 32.5-34 |
| M | 6 | 10 | 38 | 88-92 | 34.5-36 |
| L | 8 | 12 | 40 | 93-97 | 36.5-38 |
| XL | 10 | 14 | 42 | 98-102 | 38.5-40 |
| XXL | 12 | 16 | 44 | 103-107 | 40.5-42 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order