Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.6 | 36.6 | 24.4 | 39.8 | 8.1 | 16.5 | 15.4 | 3.5 |
| S | 4 | 15 | 38.2 | 26 | 41.3 | 8.3 | 16.9 | 15.6 | 3.5 |
| M | 6 | 15.4 | 39.8 | 27.6 | 42.9 | 8.5 | 17.3 | 15.7 | 3.5 |
| L | 8/10 | 15.9 | 42.1 | 29.9 | 45.3 | 8.7 | 17.7 | 16 | 3.5 |
| XL | 12 | 16.5 | 44.5 | 32.3 | 47.6 | 8.9 | 18.1 | 16.3 | 3.5 |
| XS | 2 | 37 | 93 | 62 | 101 | 20.5 | 42 | 39 | 9 |
| S | 4 | 38 | 97 | 66 | 105 | 21 | 43 | 39.5 | 9 |
| M | 6 | 39 | 101 | 70 | 109 | 21.5 | 44 | 40 | 9 |
| L | 8/10 | 40.5 | 107 | 76 | 115 | 22 | 45 | 40.7 | 9 |
| XL | 12 | 42 | 113 | 82 | 121 | 22.5 | 46 | 41.4 | 9 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order