Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 21.9 | 34.6 | 27.2 | 37.2 | 17.8 | 40.2 | 28.9 |
| S | 4 | 22.4 | 36.2 | 28.7 | 38.8 | 18.1 | 40.6 | 29.1 |
| M | 6 | 23 | 37.8 | 30.3 | 40.4 | 18.5 | 40.9 | 29.3 |
| L | 8/10 | 23.8 | 40.2 | 32.7 | 42.7 | 18.8 | 41.3 | 29.4 |
| XL | 12 | 24.6 | 42.5 | 35 | 45.1 | 19.2 | 41.7 | 29.6 |
| XS | 2 | 55.5 | 88 | 69 | 94.5 | 45.1 | 102 | 73.5 |
| S | 4 | 57 | 92 | 73 | 98.5 | 46 | 103 | 74 |
| M | 6 | 58.5 | 96 | 77 | 102.5 | 46.9 | 104 | 74.5 |
| L | 8/10 | 60.5 | 102 | 83 | 108.5 | 47.8 | 105 | 74.8 |
| XL | 12 | 62.5 | 108 | 89 | 114.5 | 48.7 | 106 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order