Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13 | 34.3 | 26.8 | 36.6 | 19.8 | 40.6 | 28.7 |
| S | 4 | 13.4 | 35.8 | 28.3 | 38.2 | 20.3 | 40.9 | 28.9 |
| M | 6 | 13.8 | 37.4 | 29.9 | 39.8 | 20.7 | 41.3 | 29.1 |
| L | 8/10 | 14.4 | 39.8 | 32.3 | 42.1 | 21.2 | 41.7 | 29.3 |
| XL | 12 | 15 | 42.1 | 34.6 | 44.5 | 21.7 | 42.1 | 29.4 |
| XS | 2 | 33 | 87 | 68 | 93 | 50.3 | 103 | 73 |
| S | 4 | 34 | 91 | 72 | 97 | 51.5 | 104 | 73.5 |
| M | 6 | 35 | 95 | 76 | 101 | 52.7 | 105 | 74 |
| L | 8/10 | 36.5 | 101 | 82 | 107 | 53.9 | 106 | 74.3 |
| XL | 12 | 38 | 107 | 88 | 113 | 55.1 | 107 | 74.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order