Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 21.3 | 41.7 | 17.3 | 33.9 | 18.9 | 24.2 | 38.8 | 26.8 |
| S | 4 | 21.7 | 43.3 | 18.9 | 35.4 | 19.3 | 24.8 | 39.4 | 27.2 |
| M | 6 | 22.0 | 44.9 | 20.5 | 37.0 | 19.7 | 25.4 | 40.0 | 27.6 |
| L | 8/10 | 22.4 | 46.5 | 22.0 | 38.6 | 20.1 | 26.0 | 40.6 | 28.0 |
| XL | 12 | 22.8 | 48.0 | 23.6 | 40.2 | 20.5 | 26.6 | 41.1 | 28.3 |
| XS | 2 | 54 | 106 | 44 | 86 | 48 | 61.5 | 98.5 | 68 |
| S | 4 | 55 | 110 | 48 | 90 | 49 | 63 | 100 | 69 |
| M | 6 | 56 | 114 | 52 | 94 | 50 | 64.5 | 101.5 | 70 |
| L | 8/10 | 57 | 118 | 56 | 98 | 51 | 66 | 103 | 71 |
| XL | 12 | 58 | 122 | 60 | 102 | 52 | 67.5 | 104.5 | 72 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order