Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 23.6 | 15 | 41.5 |
| S | 4 | 34.6 | 25.2 | 15.4 | 42.1 |
| M | 6 | 36.2 | 26.8 | 15.7 | 42.7 |
| L | 8/10 | 38.6 | 29.1 | 16.3 | 43.3 |
| XL | 12 | 40.9 | 31.5 | 16.8 | 43.9 |
| XS | 2 | 84 | 60 | 38 | 105.5 |
| S | 4 | 88 | 64 | 39 | 107 |
| M | 6 | 92 | 68 | 40 | 108.5 |
| L | 8/10 | 98 | 74 | 41.3 | 110 |
| XL | 12 | 104 | 80 | 42.6 | 111.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order