Shopping security
PowerEdge R740: Jouw ultieme partner voor krachtige prestaties
De Dell EMC PowerEdge R740 is ontworpen om applicatieprestaties te versnellen en is ideaal voor veeleisende omgevingen. Met ondersteuning voor krachtige GPU’s, uitgebreide opslagmogelijkheden en de nieuwste Intel Xeon Scalable-processoren biedt de R740 de flexibiliteit en kracht om vrijwel elke workload aan te pakken. Dankzij de ingebouwde beveiligingsfuncties en geavanceerde beheeropties is deze server een betrouwbare keuze voor IT-professionals die schaalbaarheid en veiligheid combineren.
| Kenmerk | Specificatie |
|---|---|
| Processor | Tot twee 2nd Generation Intel® Xeon® Scalable-processoren, tot 28 cores per processor |
| Geheugen | 24 DDR4 DIMM-slots, ondersteunt RDIMM/LRDIMM, snelheden tot 2933MT/s, 3TB max Tot 12 NVDIMM, 192 GB max Tot 12 Intel® Optane™ DC Persistent Memory PMem, 6.14TB max (7.68TB max met PMem + LRDIMM) Alleen ondersteuning voor geregistreerde ECC DDR4 DIMMs |
| Opslagcontrollers | Interne controllers: PERC H330, H730P, H740P, HBA330 Externe controllers: H840, 12 Gbps SAS HBA Software RAID: S140 Boot Optimized Storage Subsystem (BOSS): HW RAID 2 x M.2 SSDs (240GB, 480GB) Interne Dual SD Module |
| Opslag | Voorste schijfsloten: Tot 16 x 2.5” SAS/SATA (HDD/SSD) max. 122.88TB Of tot 8 x 3.5” SAS/SATA HDD max. 128TB Optionele DVD-ROM, DVD+RW |
| Voeding | Titanium 750W Platinum 495W, 750W, 750W 240VDC, 1100W, 1100W 380VDC Goud: 1600W, 2000W, 2400W Hot-plug voedingen met volledige redundantie |
| Afmetingen | Vormfactor: Rack (2U) Hoogte: 86.8mm (3.4”) Breedte: 434.0mm (17.08”) Diepte: 737.5mm (29.03”) Gewicht: 28.6kg (63lbs.) |
| Ingebouwd beheer | iDRAC9, iDRAC Direct, iDRAC RESTful met Redfish Quick Sync 2 draadloze module (optioneel) |
| OpenManage™ Software | OpenManage Enterprise OpenManage Mobile OpenManage Power Manager |
| Integraties en verbindingen | Integraties: Microsoft® System Center, VMware® vCenter™, BMC Truesight, Red Hat® Ansible® Modules Verbindingen: Nagios® Core & Nagios® XI, Micro Focus Operations Manager I, IBM Tivoli Netcool/OMNIbus |
| Beveiliging | TPM 1.2/2.0, TCM 2.0 optioneel Cryptografisch ondertekende firmware Secure Boot System Lockdown (vereist iDRAC Enterprise of Datacenter) Secure Erase Silicon Root of Trust |
| I/O & Poorten | Network daughter card-opties: 4 x 1GbE of 2 x 10GbE + 2 x 1GbE of 4 x 10GbE of 2 x 25GbE Voorpoorten: 1 x Dedicated iDRAC Direct Micro-USB, 2 x USB 2.0, 1 x USB 3.0 (optioneel), 1 x VGA Achterpoorten: 1 x Dedicated iDRAC netwerkpoort, 1 x seriële poort, 2 x USB 3.0, 1 x VGA Videokaart: 2 x VGA Riser-opties met tot 8 PCIe Gen 3-slots, maximaal 4 x 16 slots |
| Accelerator-opties | Tot drie 300W of zes 150W GPU’s, of tot drie double-width of vier single-width FPGA’s |
| Ondersteunde besturingssystemen | Canonical® Ubuntu® Server LTS Citrix® Hypervisor Microsoft Windows Server® LTSC met Hyper-V Oracle® Linux Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order