Shopping security
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® Processor E5 v2 Family |
| Code Name | Products formerly Ivy Bridge EP |
| Vertical Segment | Server |
| Processor Number | E5-2695V2 |
| Status | Discontinued |
| Launch Date | Q3'13 |
| Lithography | 22 nm |
| Recommended Customer Price | $2336.00 - $2340.00 |
| CPU Specifications | |
| Total Cores | 12 |
| Total Threads | 24 |
| Max Turbo Frequency | 3.20 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 3.20 GHz |
| Processor Base Frequency | 2.40 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| # of QPI Links | 2 |
| TDP | 115 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR3 800/1066/1333/1600/1866 |
| Max # of Memory Channels | 4 |
| Max Memory Bandwidth | 59.7 GB/s |
| Physical Address Extensions | 46-bit |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | x4, x8, x16 |
| Max # of PCI Express Lanes | 40 |
| Package Specifications | |
| Sockets Supported | FCLGA2011 |
| Max CPU Configuration | 2 |
| TCASE | 81°C |
| Package Size | 52.5mm x 51mm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order