Shopping security
| Samenstelling per 10g |
| DRI** |
| Resistent zetmeel type 3 | 3470,00 mg | - |
| Galactose oligosacharide (GOS) | 2530,00 mg | - |
| Konjac Glucomannan | 2000,00 mg | - |
| Fosfatidylcholine | 916,27 mg | - |
| Silibum marianumextract Silymarine | 500,00 mg 400,00 mg | - |
| Chelidonium majuspoeder | 300,00 mg | - |
| Calciumcarbonaat | 278,98 mg | 11,16 % |
| Zinkcitraat | 4,29 mg | 17,16 % |
| Vitamine B2 (riboflavine) | 0,19 mg | 2,38 % |
| Vitamine D3 (cholecalciferol) | 0,27 mg | 0,34 % |
** Percentage van de dagelijkse referentie inname (DRI) bij 10 gram. Bij - geen DRI vastgesteld.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order