Shopping security
| E5-2637 v4 | |
| Essentials | |
| Product Collection | Intel® Xeon® Processor E5 Family |
| Code Name | Products formerly Sandy Bridge EP |
| Vertical Segment | Server |
| Processor Number | E5-2637 |
| Lithography | 32 nm |
| CPU Specifications | |
| Total Cores | 2 |
| Total Threads | 4 |
| Max Turbo Frequency | 3.50 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency | 3.50 GHz |
| Processor Base Frequency | 3.00 GHz |
| Cache | 5 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| # of QPI Links | 2 |
| TDP | 80 W |
| Supplemental Information | |
| Marketing Status | Discontinued |
| Launch Date | Q1'12 |
| Expected Discontinuance | Q2'15 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 384 GB |
| Memory Types | DDR3 800/1066/1333/1600 |
| Max # of Memory Channels | 4 |
| Max Memory Bandwidth | 51.2 GB/s |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 2S Only |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 40 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order