Shopping security
| 1315K |
| d | 75 | mm | Bore diameter |
| D | 160 | mm | Outside diameter |
| B | 37 | mm | Width |
| r (min.) | 2.1 | mm | Chamfer dimension |
| Cr | 88000 | N | Basic dynamic load rating |
| C0r | 30000 | N | Basic static load rating |
| Grease | 3800 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 4500 | min-1 | Oil-bath lubrication |
| da (min.) | 86 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 149 | mm | Diameter of housing abutment |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet |
| e | 0.22 | Constant | |
| Y2 | 4.4 | Axial load Factors | |
| Y3 | 2.8 | Axial load Factors | |
| Y0 | 2.9 | Axial load Factors |
| Mass approx. | 3.55 | kg | Mass approx. |
| Adapter | H315X | Adapter |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order