Shopping security
| Dell PowerConnect N4032F – 24-Poorts 10 GbE SFP+ Switch (P/N 5KGDH) | |
|---|---|
| Vaste poorten | 24 × SFP+ (1/10 Gb auto-sensing) |
| Modulaire sleuf | 1 × uitbreidingsbay voor • 2 × 40 Gb QSFP+ uplink/stack-module • of 4 × 10 Gb SFP+ uplink-module |
| Switching-capaciteit | 640 Gb/s |
| Forwarding-rate | ≈ 476 Mpps (64-byte packets) |
| Stacking | Tot 12 units • 160 Gb/s stack-bandbreedte via QSFP+ |
| Layer-functies | Volledig L2 + L3 (static, OSPF, RIP, BGP-stub), IPv6, VRRP, PBR, ACL’s, QoS, iSCSI-auto-config, FCoE passthrough |
| Beheer | Dell OS 6 (CLI via SSH/console), Web GUI, SNMP v1/v2c/v3, sFlow, REST API |
| Voedingen | 2 × hot-swap 550 W AC (1+1 redundant) – aparte besteloptie |
| Koeling | 3 × hot-swap ventilatormodules, keuze front-to-back of back-to-front airflow |
| Afmetingen (b × d × h) | 44,0 × 40,4 × 4,4 cm (19″, 1U) |
| Gewicht | ≈ 7,0 kg (zonder PSU’s) |
| MTBF | > 500 000 uur |
| Typische toepassingen | 10 Gb server-aggregatie, spine/leaf fabrics, iSCSI- of NAS-backbones, datacenter-edge, campus-core |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order